Sign In | Join Free | My fnxradio.com |
|
Brand Name : Pasia
Model Number : AHC-S-B564
Certification : ISO9001-2008
Place of Origin : P. R. China
MOQ : 30 m2
Price : Negotiable
Supply Ability : 1000000 m2
Delivery Time : within one month for a 20' container
Packaging Details : by pallets or plywood crate
Material : 3003
Foil Thinkness : 0.07-0.1 mm
Cell Size : 6.8 mm
Hardness : H18
Height : 15mm
Product name : Aluminium Honeycomb Core For Honeycomb Panel
Aluminum Honeycomb Core For Aluminum Honeycomb Curtain Wall Composite Board
Aluminum honeycomb core is made of aluminum foil which is bonded by special high strength and environment-friendly glue. The performance of the aluminum honeycomb core is determined by aluminum foil, joint glue and the specification of the core.
Low cost and High Strenght Aluminium Honeycomb Core For Aluminum Honeycomb Curtain Wall Composite Board is made of A3003H18 commercial grade aluminum honeycomb which is a low price, lightweight core material possessing good strength and corrosion resistance. It is widely used for indoor and outdoor decoration.
Features:
1) High thermal conductivity
2) Flame resistant
3) Good moisture and corrosion resistance
4) Fungi resistant
5) Low weight/High Strength
Specification of aluminum honeycomb core:
Item | Unit | Specification | |||||||||||||||||||
Cell | inch | 1/8” | 3/16” | 1/4” | |||||||||||||||||
mm | 2.6 | 3.18 | 3.46 | 4.33 | 4.76 | 5.2 | 6.35 | 6.9 | 8.66 | ||||||||||||
Side | mm | 1.5 | 1.83 | 2 | 2.5 | 2.75 | 3 | 3.7 | 4 | 5 | |||||||||||
Foil Thickness | mm | 0.03- | 0.03- | 0.03- 0.05 | 0.03- | 0.03- | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- | |||||||||||
Width | mm | ≤440 | ≤440 | ≤440 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | |||||||||||
Length | mm | ≤1500 | ≤1500 | ≤2000 | ≤3000 | ≤3000 | ≤3200 | ≤4000 | ≤4000 | ≤5500 | |||||||||||
Height | mm | 1.7~150 | 1.7~150 | 1.7~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | |||||||||||
Item | Unit | Specification | |||||||||||||||||||
Cell | inch | 3/8” | 1/2” | 3/4” | 1” | ||||||||||||||||
mm | 9.53 | 10.39 | 12.7 | 13.86 | 17.32 | 19.05 | 20.78 | 25.4 | |||||||||||||
Side Length | mm | 5.5 | 6 | 7.33 | 8 | 10 | 11 | 12 | 15 | ||||||||||||
Foil Thickness | mm | 0.03- | 0.03- | 0.03- 0.08 | 0.03- | 0.03- | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | ||||||||||||
Width | mm | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ||||||||||||
Length | mm | ≤5700 | ≤6000 | ≤7500 | ≤8000 | ≤10000 | ≤11000 | ≤12000 | ≤15000 | ||||||||||||
Height | mm | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | ||||||||||||
Specifications can be customized.
Supply modes:
a. Unexpanded block
b. Unexpanded slice
c. Expanded sheet
d. Pieces cut to size
Applications:
A3003H18 aluminum honeycomb core are widely used on Aluminum Honeycomb Curtain Wall Composite Board.
![]() |
Aluminum Honeycomb Core For Aluminum Honeycomb Curtain Wall Composite Board Images |