Sign In | Join Free | My fnxradio.com |
|
Brand Name : Pasia
Model Number : PHC-A-693
Certification : ISO9001-2008
Place of Origin : P. R. China
MOQ : 10-100m2
Price : Negotiable
Supply Ability : 300000 per Month
Delivery Time : within one month for a 20' container
Packaging Details : Export Ply-wood Box
Material : A3003H18 Aluminum Foil
Foil Thinkness : 0.06mm
Cell Size : 10mm
Hardness : H18
Height : 15mm
Product name : No Poisious A3003H18 Perforated Aluminum Honeycomb Core
No Poisious A3003H18 Perforated Aluminum Honeycomb Core
General Instruction:
The aluminum honeycomb core is inspired by natural hexagonal honeycombs. Due to its unique structure, it is the lightest in the same volume, excellent in rigidity and overall stability, and also has sound insulation. The aluminum honeycomb core is made of A3003H18 aluminum alloy. The aluminum alloy is not radioactive and no poisious, it does not volatilize any harmful gases harmful to human health. It can be completely recycled and reused, saving resources and energy, minimizing environmental pollution, and made of aluminum honeycomb core. The sandwich composite sheet is a new material that is energy efficient, environmentally friendly and healthy.
Specification of aluminum honeycomb core:
Item | Unit | Specification | |||||||||||
Cell | inch | 1/8” | 3/16” | 1/4” | |||||||||
mm | 2.6 | 3.18 | 3.46 | 4.33 | 4.76 | 5.2 | 6.35 | 6.9 | 8.66 | ||||
Side Length | mm | 1.5 | 1.83 | 2 | 2.5 | 2.75 | 3 | 3.7 | 4 | 5 | |||
Foil Thickness | mm | 0.03- 0.05 | 0.03- 0.05 | 0.03- 0.05 | 0.03- 0.06 | 0.03- 0.06 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | |||
Width | mm | ≤440 | ≤440 | ≤440 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | |||
Length | mm | ≤1500 | ≤1500 | ≤2000 | ≤3000 | ≤3000 | ≤3200 | ≤4000 | ≤4000 | ≤5500 | |||
Height | mm | 1.7~150 | 1.7~150 | 1.7~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | |||
Item | Unit | Specification | |||||||||||
Cell | inch | 3/8” | 1/2” | 3/4” | 1” | ||||||||
mm | 9.53 | 10.39 | 12.7 | 13.86 | 17.32 | 19.05 | 20.78 | 25.4 | |||||
Side Length | mm | 5.5 | 6 | 7.33 | 8 | 10 | 11 | 12 | 15 | ||||
Foil Thickness | mm | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | ||||
Width | mm | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ||||
Length | mm | ≤5700 | ≤6000 | ≤7500 | ≤8000 | ≤10000 | ≤11000 | ≤12000 | ≤15000 | ||||
Height | mm | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 |
Supply modes:
- Unexpanded block
- Unexpanded slice
- Expanded sheet
- Pieces cut to size
Features:
• Elevated use temperatures |
• High thermal conductivity |
• Flame resistant |
• Excellent moisture and corrosion resistance |
• Fungi resistant |
• Low weight/High Strength |
Specifications can be customized.
Applications:
![]() |
No Poisious Stable Structure Honeycomb Building Material Sound Insulation Images |